Technical details
Product Code | Output Capacity in kg | Motor Power in HP | Motor Phase | Pelling Time in Mins | Machine Dimension (LxBxH) | Machine Weight in kg |
LEP 010 | 10 | 0.75 | 1 | 5 | 22”x19”x34” | 45 |
LEP 090 | 20 | 1 | 1 | 5 | 28”x20”x43” | 75 |
LEP 091 | 20 | 1 | 3 | 5 | 28”x20”x43” | 75 |
LEP 119 | 30 | 2 | 1 | 5 | 31”x23”x46” | 125 |
LEP 120 | 30 | 2 | 3 | 5 | 31”x23”x46” | 125 |
|
|
|
![]() |
LAKSHMI ENGINEERING PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |